Cooperatives department Mandate
Milestones
By 30th June 2021, the Department had registered 29,982 Cooperatives.
| Category | Number |
| Agricultural Marketing | 10,329 |
| SACCOs | 10,850 |
| EMYOOGA | 6,394 |
| Area Cooperative Enterprises | 142 |
| Multipurpose | 1,051 |
| Transport | 437 |
| Unions | 140 |
| Diary | 340 |
| Heath Services | 10 |
| Energy | 26 |
| Fish | 92 |
| Housing | 90 |
| Art Fashion and Design | 16 |
| Baby Care Support | 1 |
| Communication | 1 |
| Consumer | 51 |
| Insurance | 1 |
| Journalism | 2 |
| Mining | 7 |
| Waste Disposal | 1 |
| Coop Apex Body | 1 |
| TOTAL | 29,982 |
Growth Trend of Cooperatives (1986-June, 2021)
| Registered Cooperatives over the Period 1986-2021 | ||||
| Type | 1986 | 2010 | 2015 | June 2021 |
| SACCOs | 93 | 3593 | 6563 | 10,850 |
| EMYOOGA | 6394 | |||
| Agricultural Marketing | 4859 | 6304 | 7295 | 10,329 |
| Transport | 58 | 87 | 254 | 437 |
| Dairy | 14 | 185 | 287 | 340 |
| Housing | 12 | 32 | 51 | 90 |
| Energy | 0 | 7 | 19 | 26 |
| Fishing | 18 | 38 | 51 | 92 |
| Area Cooperative Enterprises | 0 | 65 | 91 | 142 |
| Multipurpose | 308 | 562 | 777 | 1051 |
| Unions | 33 | 57 | 84 | 140 |
| Others | 56 | 90 | 111 | 232 |
| Total: | 5,451 | 11,020 | 15,583 | 29,582 |








